²£«~«¬¸¹¡J | ®ð¶H¥Õ¬´¶Â |
---|---|
²£«~³W®æ¡J | 10kg |
²£«~«~µP¡J | ½t¦¿µP |
²£«~³æ»ù¡J | 28.5/kg |
¨Ñ³fÁ`¶q¡J | 2100¾· |
³Ì¤pq¶q¡J | 10kg |
µo¥¬®É¶¡¡J | 2018-09-12 08:55 |
¦³®Ä´Á¦Ü¡J | 2021-01-08 |
²z¤Æ©Ê½è¡J½t¦¿µP-®ð¬Ûªk¥Õ¬´¶Â¨ã¦³²É®|¤p¡A¤ñªí±¿n¤j¡Aµ²ºc©Ê°ª¡A¨ã¦³«Ü±jªº¸É±j©Ê¯à¡A¤G®ñ¤ÆÖºªí±¤WÖº¾J°ò¡] Si-OH ¡^¥i¥H»PÖº¾ó½¦¤À¤l§Î¦¨ª«²z©Î¤Æ¾Çµ²¦X¡A¦b¤G®ñ¤ÆÖºªí±§Î¦¨Öº¾ó½¦¤À¤l§lªþ¼h¡Aºc¦¨¤G®ñ¤ÆÖº²É¤l»P¾ó½¦¤À¤lÁp¦¨¤@Å骺¤Tºûºôµ¸µ²ºc¡A±q¦Ó¹F¨ì¸É±j§@¥Î¡CÖº¾ó½¦¸g®ð¬Û¤G®ñ¤ÆÖº¸É±j¤§«á¡A±j«×³Ì°ª´£°ª¥i¹F40¿¡C
¥Î³~¡Jªo¾¥¡BÖº¾ó½¦¡BÃĤù¡B¤Æ§©«~¡B¶ì®Æ¡BÒ\®Æ¡BÂåÃĵ¥»â°ì¡C
ÂåÃÄ:¥i°_¼W¸Y¡BÄa¯B¡B¸üÅé§@¥Î¡BÁÙ¥i§@¬°¹AÃĪº¯»¾¯©M§Üµ²¶ô¾¯¡C
ªoº£Ò\®Æ:¬O¤@ºØ²K¥[¾¯¡A¨¾¤îÃC®Æ¨I¾ý°_éw©Êªº§@¥Î¡C³q±`¥Î¥¦¨Ó§ïÅÜIJÅÜ©Ê¡B½Õ¸`Ö߸Y«×¡C¦b²Mº£¤¤¥¦§eµL¦â³z©úª¬ºA¡C¦b³\¦hÒ\®Æ¤¤¥i´£°ª¬y¥©Ê¡Aªý¤î¨äµ²¥Ö¡A¼vÅTÀR¹q¼QÒ\®ÄªG¡CÁÙ¥i±±¨î¨ÇÒ\®Æªº¥ú¿A«×¡A¦p§¿ÖJ©ß¥ú³B²z¡C
½¦Öß¾¯:¦b±K«Ê½¦¡BÖߦX¾¯¤¤¡C³Q¬Ý§@¤@ºØIJÅܾ¯¡A¥Î¨Ó±±¨îª«½è¨I¾ý¡C¦¹¥~¥¦¤]³Q¬Ý§@¤@ºØ¸É±j§÷®Æ¡C¹ï¤_¨º¨Çªö¥Î°ª³t¥Í²£ªº¤u·~¥Î½¦¤èªk¡A¦³µÛ¯S®í¥Î³~¡C¥¦¨Ï¦Û°Ê¤Æ¨t²Î¾AÀ³¤_§ó¤j½d³òªº·Å«×ÅܤơC
»Eà¾ð¯×©M¾®½¦¼h¡]½¦¦ç):¤j¶q¨Ï¥Î¦b»Eà¾ð¯×¤¤¡A³o¨Ç»Eà¾ð¯×¬O¥Î¨Ó¥Í²£²î¸¥¡B¥d¨®³»½´µ¥¨ä¥¦¼hª¬ª«¡C¦b¼hª¬¾ð¯×¤¤§@¬°¥[©T¾¯¥iªý¤î¾ð¯×±Æ¬y¡C¦b¾®½¦¼h¤è±¡A³oºØ¥[©T®ÄÀ³¥iªý¤îª«½è¨I¾ý¡A´£°ªÁ¡½¤¼hªº«p«×©M¥~ªí¡C¦bªo¦Ç©M×´_©ß¥ú¾¯¤¤¥i±±¨î¼W¸Y«×¡A¬y¶q©MÅÍ·»©Ê¥H¾AÀ³¦UºØ¤£¦P»Ýn¡C
¾ó½¦¤Î¦X¦¨¾ó½¦:³Ì«nªº¥Î³~¤§¤@¬O¦X¦¨Öº¾ó½¦¡C¸g¹L¸É±j«áªºÖº¾ó½¦¡A¨ä±j«×³Ì°ª¥i´£°ª¨ì´X¤Q¿¡A§Ü°ª·Å©Ê©M@¤Æ¾Ç©Ê¤]¤j¤j´£°ª¡A¨ÏÖº¾ó½¦À³¥Î»â°ì§ó¥[¼sªx¡C
²£«~§Þ³N«ü¼Ð
§Þ³N«ü¼Ð | p¶q³æ¦ì | ¦UºØµP¸¹¤Î´ú¸Õµ²ªG | |||
Technical Index | Measuring Units | Models & Test Results | |||
YJ-958 | YJ-968 | YJ2# | YJ4# | ||
BET ¤ñªí±¿n BET | m2/g | 130-180 | 170-230 | 270-330 | 350-410 |
Specific Surface area | |||||
PH ÈÄa¯B²G PH value | 3.6-4.5 | 3.6-4.5 | 3.6-4.5 | 3.6-4.3 | |
¨`¿N´î¶q Ignition loss 1000¢XC | \% | ¡Ø2.5 | ¡Ø2.5 | ¡Ø2.5 | ¡Ø2.0 |
¥[¼ö´î¶q Loss on Drying 105¢XC 2h | \% | ¡Ø1.5 | ¡Ø1.5 | ¡Ø1.5 | ¡Ø2.5 |
ªíÆ[±K«× Bulk Density | g/L | 25-60 | 25-60 | 25-60 | 30-60 |
¥§¡²É®| | 10-40vm | 10-40vm | 10-40vm | 7-40vm | |
45£gm ¿z§Eª« | \% | ¡Ø0.05 | ¡Ø0.05 | ¡Ø0.05 | ¡Ø0.05 |
¤G®ñ¤Æ¤GÖº§t¶q SiO2 Content | \% | ¡Ù99.8 | ¡Ù99.8 | ¡Ù99.8 | ¡Ù99.8 |
¤T®ñ¤Æ¤G¾T§t¶q Al22O3 Content | \% | ¡Ø0.05 | ¡Ø0.05 | ¡Ø0.05 | - |
¤T®ñ¤Æ¤GÜg§t¶q TiO2 Content | \% | ¡Ø0.03 | ¡Ø0.03 | ¡Ø0.03 | - |
¤T®ñ¤Æ¤GÅK§t¶q Fe2O3 Content | \% | ¡Ø0.003 | ¡Ø0.003 | ¡Ø0.003 | - |
¥]¸Ë¡J
5¤½¤ç/³U¡Aªö¥Î»E¤þ²mÒ\¶ì½s´³U¥[»E¤A²m¤º³U¥]¸Ë¡A¤]¥i®Ú¾Ú«È¤án¨D¥]¸Ë¡C